340 58
th St
Brooklyn, NY
Schedule Showing
View Gallery
List Price
$1,388,888
MLS Number
H6272437
Beds
8
Baths
4
Car Garage
0
Square Feet
3,237
Year Built
1915
Lot Size
19 x 100
Printable Flyer
Schools
Local Info
BASEMENT
FIRST FLOOR
SECOND FLOOR
THIRD FLOOR
COMBINED
340 58th St-1
340 58th St-2
340 58th St-3
340 58th St-4
340 58th St-5
340 58th St-6
340 58th St-7
340 58th St-8
340 58th St-9
340 58th St-10
340 58th St-11
340 58th St-12
340 58th St-13
340 58th St-14
340 58th St-15
340 58th St-16
340 58th St-17
340 58th St-18
340 58th St-19
340 58th St-20
340 58th St-21
340 58th St-22
340 58th St-23
340 58th St-24
340 58th St-25
340 58th St-26
340 58th St-27
340 58th St-28
340 58th St-29
340 58th St-30
340 58th St-31
340 58th St-32
340 58th St-33
340 58th St-34
340 58th St-35
340 58th St-36
340 58th St-37
340 58th St-38
340 58th St-39
340 58th St-40
340 58th St-41
340 58th St-42
340 58th St-43
340 58th St-44
340 58th St-45
340 58th St-46
340 58th St-47
340 58th St-48
340 58th St-49
340 58th St-50
340 58th St-51
340 58th St-52
340 58th St-53
340 58th St-54
340 58th St-55
340 58th St-56
340 58th St-57
340 58th St-58
340 58th St-59
340 58th St-60
340 58th St-61
340 58th St-62
340 58th St-63
340 58th St-64
340 58th St-65
340 58th St-66
BASEMENT
FIRST FLOOR
SECOND FLOOR
THIRD FLOOR
COMBINED
Show More
Eric Pagán
Lic. Real Estate Broker
(866) 422-2210
10431200389
Contact
Website
SMG Realty Services, LLC
Send a Message
Your Name
Your Email Address
Your Phone Number (optional)
Your Message
Send
Cancel